# file	mother tongue iso636-3	country	country iso3166-2	sex	year	subcorpus
#------------------------------------------------------------------------
DA01_03	ara	Syria	SY	m	79	C
DA01_06	ara	Sudan	SD	m	79	C
DA01_10	ara	Egypt	EG	m	79	C
DA01_14	heb	Israel	IL	w	79	C
DA01_22	und	Ethiopia	ET	m	79	C
DA01_26	tir	Eritrea	ER	m	79	C
DA01_30	tir	Eritrea	ER	m	79	C
DA03_03	kur	Turkey	TR	m	79	C
DA03_07	fas	Iran	IR	w	79	C
DA03_10	tur	Turkey	TR	m	79	C
DA03_14	tur	Turkey	TR	m	79	C
DA03_18	pus	Afghanistan	AF	m	79	C
DA04_03	eng	England	GB	m	79	C
DA04_07	esl	Chile	CL	m	79	C
DA04_11	esl	Panama	PA	m	79	C
DA04_16	esl	Bolivia	BO	m	79	C
DA04_21	esl	Ecuador	EC	w	79	C
DA04_26	esl	Argentinia	AR	m	79	C
DA05_03	esl	Mexico	MX	m	79	C
DA05_07	esl	Spain	ES	m	79	C
DA05_11	por	Brazil	BR	w	79	C
DA05_15	ita	Italy	IT	w	79	C
DA06_03	ron	Romania/France	RO	m	79	C
DA06_07	sve	Sweden	SE	m	79	C
DA06_11	nor	Norway(Landsmal)	NO	w	79	C
DA06_15	nor	Norway(Riksmal)	NO	w	79	C
DA06_20	isl	Iceland	IS	w	78	C
DA06_24	ell	Greece	GR	w	79	C
DA07_03	lit	Lithuania	LT	m	79	C
DA07_07	lit	Lithuania	LT	w	79	C
DA07_11	ukr	Ukraine	UA	m	79	C
DA07_15	rus	Russia	RU	m	79	C
DA07_21	slk	CSSR	CZ	w	79	C
DA07_25	ces	CSSR	CZ	w	79	C
DA07_30	pol	Poland	PL	w	79	C
DA08_03	srb	Yugoslavia	RS	w	79	C
DA08_07	bul	Bulgaria	BG	w	79	C
DA08_11	gsw	Switzerland	CH	w	79	C
DA08_15	hun	Hungary	HU	w	79	C
DA08_19	fin	Finland	FI	w	79	C
DA09_03	hin	India	IN	m	79	C
DA09_07	hin	India	IN	w	79	C
DA100_03	eng	USA	US	w	79	C
DA100_08	por	Portugal	PT	m	79	C
DA10_03	mar	India	IN	w	79	C
DA10_12	guj	India	IN	m	79	C
DA10_16	snd	India	IN	m	79	C
DA10_20	ben	India	IN	m	79	C
DA10_24	ben	Bangladesh	BD	m	78	C
DA11_08	mal	India	IN	m	79	C
DA11_15	kan	India	IN	m	79	C
DA12_03	tam	India	IN	m	79	C
DA12_07	nep	Nepal	NP	m	79	C
DA13_03	dua	Africa	CM	m	79	C
DA13_07	lin	Africa	CD	m	79	C
DA13_12	yor	Africa	NG	m	79	C
DA13_16	yor	Africa	NG	m	79	C
DA13_21	sus	Africa	GN	m	79	C
DA14_03	ewe	Africa	TG	m	79	C
DA14_08	swa	Africa	TZ	m	79	C
DA14_12	afr	Africa	ZA	w	79	C
DA14_16	nde	Africa	ZW	m	80	C
DA14_20	gaa	Africa	GH	m	79	C
DA15_03	ind	Indonesia	ID	m	79	C
DA15_19	msa	Malaysia	MY	w	79	C
DA15_23	tgl	Philippines	PH	w	79	C
DA15_29	tha	Thailand	TH	w	79	C
DA16_03	jpn	Japan	JP	m	79	C
DA16_07	vie	Vietnam	VN	w	79	C
DA16_11	kor	Korea	KR	m	79	C
DA16_16	cmn	China	CN	m	79	C
DA16_22	cmn	China	CN	w	79	C
ERLD4580	deu	Germany	DE	w	91	T
ESND4580	deu	Germany	DE	w	91	T
HDBD4580	deu	Germany	DE	m	91	T
HEID4580	deu	Germany	DE	m	91	T
HORD4580	deu	Germany	DE	m	91	T
HSBD4580	deu	Germany	DE	m	91	T
JAND4580	deu	Germany	DE	m	91	T
JEHD4580	deu	Germany	DE	m	91	T
LIND4580	deu	Germany	DE	m	91	T
MXBD4580	deu	Germany	DE	w	91	T
OBLD4580	deu	Germany	DE	m	91	T
PTZD4580	deu	Germany	DE	w	91	T
SPID4580	deu	Germany	DE	m	91	T
WAGD4580	deu	Germany	DE	w	91	T
WELD4580	deu	Germany	DE	w	91	T
WIND4580	deu	Germany	DE	w	91	T
