Phil
Vowel: a, Formants:  6 	 602	1177	 88	93
Vowel: schwa vor a, Formants:  6 	 482	1339	 76	64
Vowel: u, Formants:  6 	 264	692	 248	129
Vowel: i, Formants:  6 	 227	2450	 51	56
Vowel: y, Formants:  6 	 244	1703	 58	82
yuting (u could not be measured)
Vowel: y, Formants:  5 	 327	2238	 146	90
Vowel: a, Formants:  5 	 705	1198	 187	254
Vowel: schwa vor a, Formants:  5 	 417	1431	 32	375
Vowel: i, Formants:  4 	 249	2630	 80	174
RW
Vowel: u, Formants:  6 	 263	824	 122	143
Vowel: a, Formants:  6 	 641	1099	 97	83
Vowel: schwa before a, Formants:  5 	 408	1457	 44	107
Vowel: y, Formants:  6 	 201	1741	 70	165
Vowel: i, Formants:  6 	 204	2004	 82	367
MJ
Vowel: i, Formants:  5 	 290	2669	 55	130
Vowel: a, Formants:  5 	 835	1399	 189	156
Vowel: u, Formants:  5 	 303	691	 212	225
Vowel: y, Formants:  5 	 340	1777	 29	168
Vowel: schwa before a, Formants:  5 	 550	1859	 97	172
